Screen Replacements
iPhone 4/4s | $65.00 |
iPhone 5/5C/5S | $59.00 |
iPhone SE | $79.00 |
iPhone 6 | $79.00 |
iPhone 6 Plus | $89.00 |
iPhone 6S | $89.00 |
iPhone 6S Plus | $89.00 |
iPhone 7 | $99.00 |
iPhone 7 Plus | $99.00 |
iPhone 8/SE | $115.00 |
iPhone 8 Plus | $125.00 |
iPhone X Screen | $155.00 |
iPhone XR Screen | $155.00 |
iPhone XS | $155.00 |
iPhone XS MAX | $175.00 |
iPhone 11 | $165.00 |
iPhone 11 Pro | $175.00 |
iPhone 11 Pro Max | $225.00 |
Rear Glass / Frame no Logo
iPhone 8 | $125.00 |
iPhone 8 Plus | $125.00 |
iPhone X | $145.00 |
iPhone XR | $145.00 |
iPhone XS | $145.00 |
iPhone XS Max | $175.00 |
iPhone 11 | N/A |
iPhone 11 Pro | N/A |
iPhone 11 Pro Max | N/A |
Battery Replacements
iPhone 5/5c/5s/SE | $45.00 |
iPhone 6/7/8 | $55.00 |
iPhone X | $75.00 |
iPhone 11/11 Pro | $95.00 |
iPhone 11 Pro Max | $99.00 |
iPhone 12/12 Mini | $99.00 |
Screen Replacements
iPad 2/3/4 | $99.00 |
iPad Air / 5th / 6th Gen | $119.00 |
iPad Air 2 | Supplier Quote |
iPad Mini Mini 1/2/3 | $109.00 |
iPad Mini 4/5 | $175.00 |
iPad Pro 9.7″ | $199.00 |
iPad Pro 1st Gen 12.9″ | $275.00 |
iPad Pro 2nd Gen 12.9 | $425.00 |
iPad Pro 3rd Gen 12.9 | $375.00 |
iPad 7th Gen 10.2 | $119.00 |
iPad 10.5 | $199.00 |
iPad Air 3 | $199.00 |
Battery Replacements
iPad 2/3/4 | $99.00 |
iPad Air 5/6/7/8 | $115.00 |
SAMSUNG GALAXY
Screen Replacements
Galaxy S3 | $95.00 |
Galaxy S4 | $95.00 |
Galaxy S5 | $129.00 |
Galaxy S6 | $139.00 |
Galaxy S7 | $135.00 |
Galaxy S5 Active | $179.00 |
Galaxy S7 Active | N/A |
Galaxy S6 Edge | $150.00 |
Galaxy S7 Edge | $199.00 |
Galaxy S8 | $220.00 |
Galaxy S8 Plus | $230.00 |
Galaxy S9 | $245.00 |
Galaxy S9 Plus | $265.00 |
Galaxy S10 | $299.00 |
Galaxy S10E | $225.00 |
Galaxy S10 Plus | $299.00 |
Galaxy S10 5G | $325.00 |
Galaxy S20 5G | $285.00 |
Galaxy S20 5G Plus | $299.00 |
Galaxy S20 5G Ultra | $310.00 |
GALAXY NOTE
Screen Replacements
Note 2 | $99.00 |
Note 3 | $99.00 |
Note 4 | $185.00 |
Note 5 | $185.00 |
Note 8 | $250.00 |
Note 9 | $285.00 |
Note 10 | $299.00 |
Note 10 Plus | $299.00 |
LG SERIES
Screen Replacements
LG G2 | $99.00 |
LG G3 | $85.00 |
LG G4 | $85.00 |
LG G5 | $99.00 |
LG G6 | $109.00 |
LG V10 | $99.00 |
LG V20 | $99.00 |
LG V30 | $195.00 |
LG V40 | $199.00 |
J SERIES
Screen Replacements
Samsung J3 (J337) | $85.00 |
Samsung J3 (J320) | $95.00 |
Samsung J7 (J737) | $85.00 |
Samsung J7 (J727) | $85.00 |
Samsung J7 Pro (730) | $125.00 |
OTHER REPAIRS
Water Damage Treatment for iDevices Flat Rate |
$89.00 |
Data Recovery | $325.00 |
Touch IC Repair | $299.99 |
Home Button Repair | $299.99 |