Screen Replacements
iPhone 5/5C/5S/SE | $59.00 |
iPhone SE 1st Gen | $59.00 |
iPhone 6 | $89.00 |
iPhone 6 Plus | $89.00 |
iPhone 6S | $89.00 |
iPhone 6S Plus | $89.00 |
iPhone 7 | $99.00 |
iPhone 7 Plus | $99.00 |
iPhone 8/SE | $99.00 |
iPhone 8 Plus | $99.00 |
iPhone X Screen | $115.00 |
iPhone XR Screen | $115.00 |
iPhone XS | $115.00 |
iPhone XS Max | $125.00 |
iPhone 11 | $129.00 |
iPhone 11 Pro | $129.00 |
iPhone 11 Pro Max | $165.00 |
iPhone 12 / Mini | $165.00 |
iPhone 12 Pro | $165.00 |
iPhone 12 Pro Max | $165.00 |
iPhone 13 Mini | $199.00 |
iPhone 13 | $199.00 |
iPhone 13 Pro | $199.00 |
iPhone 13 Pro Max | $199.00 |
iPhone 14 / Plus | $150.00 |
iPhone 14 Pro | $215.00 |
iPhone 14 Pro Max | $225.00 |
iPhone 15 | $175.00 |
iPhone 15 Plus | $199.00 |
iPhone 15 Pro | $215.00 |
iPhone 15 Pro Max | $275.00 |
iPhone Back Glass Repair
iPhone 8 / Plus / SE | $135.00 (Frame Assembly) |
iPhone X / XR / XS / XS Max | $125.00 |
iPhone 11 Series | $150.00 ( Frame Assembly) |
iPhone 12 Series | $199.00 |
iPhone 13 Pro Max | $275.00 |
iPhone 13 / Mini / Pro | $250.00 |
iPhone 14 | $145.00 (Need NFC) |
iPhone 14 Plus | $175.00 (Need NFC) |
iPhone 14 Pro / Pro Max | $275.00 |
iPhone 15 / Plus | $199.00 |
iPhone 15 Pro / Pro Max | $250.00 |
Battery Replacements
iPhone 5 Series | $49.00 |
iPhone 6/7 Series | $59.00 |
iPhone 8 / Plus / SE | $69.00 |
iPhone X Series | $89.00 |
iPhone 11/12 Series | $99.00 |
iPhone 13 Series | $99.00 |
iPhone 14 Series | $99.00 |
APPLE WATCH
iWatch Series 2,3,4,5,6 | Call for pricing |
Screen Replacements
iPad Air 5th Gen, 6th Gen, 7th Gen, 8th Gen, 9th Gen | $135.00 |
iPad 9.7 Pro, 10.5 Pro | $199.00 |
iPad 11 Pro 1st, 2nd | $199.00 |
iPad 11 Pro 3rd, 4th Gen | $265.00 |
iPad Air 2nd, 3rd, 4th Gen | Call for pricing |
iPad Mini 1st, 2nd, 3rd Gen | $119.00 |
iPad Mini 4th, 5th Gen | $165.00 |
Battery Replacements
iPad Air, 5th, 6th, 7th, 8th, 9th Gen | $119.00 |
iPad Air 2nd, 3rd, 4th Gen | $165.00 |
iPad Mini 4th, 5th Gen | $135.00 |
iPad Mini 2nd, 3rd Gen | $115.00 |
SAMSUNG GALAXY
Screen Replacements
Galaxy S3 | $95.00 |
Galaxy S4 | $95.00 |
Galaxy S5 | $129.00 |
Galaxy S6 | $139.00 |
Galaxy S7 | $139.00 |
Galaxy S5 Active | $179.00 |
Galaxy S7 Active | Call for pricing |
Galaxy S6 Edge | $150.00 |
Galaxy S7 Edge | $199.00 |
Galaxy S8 | $220.00 |
Galaxy S8 Plus | $230.00 |
Galaxy S9 | $245.00 |
Galaxy S9 Plus | $265.00 |
Galaxy S10 | $299.00 |
Galaxy S10E | $225.00 |
Galaxy S10 Plus/5G | $299.00 |
Galaxy S10 Lite | $199.00 |
Galaxy S20 5G / Plus | $250.00 |
Galaxy S20 Ultra | $275.00 |
Galaxy S20 FE | $175.00 |
Galaxy S21 FE | $199.00 |
Galaxy S21 / Plus | $225.00 |
Galaxy S21 Ultra | $299.00 |
Galaxy S22 5G / Plus | $199.00 |
Galaxy S22 Ultra | $299.00 |
Galaxy S23 5G | $225.00 |
Galaxy S23 Plus | $199.00 |
Galaxy S23 Ultra | $299.00 |
Galaxy S24 5G | $225.00 |
Galaxy S24 Plus 5G | $250.00 |
Galaxy S24 Ultra 5G | $325.00 |
GALAXY NOTE
Screen Replacements
Note 2 | Call for pricing |
Note 3 | Call for pricing |
Note 4 | Call for pricing |
Note 5 | $185.00 |
Note 8 | $250.00 |
Note 9 | $285.00 |
Note 10 Lite | $199.00 |
Note 10 | $299.00 |
Note 10 Plus | $365.00 |
Note 20 5G | $265.00 |
Note 20 Ultra | $375.00 |
LG SERIES
Screen Replacements
LG G2 | $99.00 |
LG G3 | $85.00 |
LG G4 | $85.00 |
LG G5 | $99.00 |
LG G6 | $109.00 |
LG V10 | $99.00 |
LG V20 | $99.00 |
LG V30 | $195.00 |
LG V40 | $199.00 |
J SERIES
Screen Replacements
Samsung J3 (J337) | $85.00 |
Samsung J3 (J320) | $95.00 |
Samsung J7 (J737) | $85.00 |
Samsung J7 (J727) | $85.00 |
Samsung J7 Pro (730) | $125.00 |
OTHER REPAIRS
Water Damage Treatment for iDevices Flat Rate |
$89.00 |
Data Recovery | $325.00 |
Home Button Repair | $299.99 |